<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ookong Blog</title>
	<atom:link href="http://blog.ookong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ookong.com</link>
	<description>Buy at the right time at Amazon.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:49:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Howto: Find your own deals on Amazon with Firefox by Jay</title>
		<link>http://blog.ookong.com/2009/02/howto-find-your-own-deals-on-amazon-with-firefox/comment-page-1/#comment-1465</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=124#comment-1465</guid>
		<description>&lt;a href=&quot;#comment-1464&quot; rel=&quot;nofollow&quot;&gt;@zanne &lt;/a&gt; 
It will be available to Chrome soon.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1464" rel="nofollow">@zanne </a><br />
It will be available to Chrome soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto: Find your own deals on Amazon with Firefox by zanne</title>
		<link>http://blog.ookong.com/2009/02/howto-find-your-own-deals-on-amazon-with-firefox/comment-page-1/#comment-1464</link>
		<dc:creator>zanne</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=124#comment-1464</guid>
		<description>Will this ever be available for Safari or Google Chrome?
Thanks</description>
		<content:encoded><![CDATA[<p>Will this ever be available for Safari or Google Chrome?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring: Advertising Marketing Specialist by Ookong Blog &#187; Hiring! Marketing position is available at Ookong</title>
		<link>http://blog.ookong.com/2010/02/hiring-advertising-marketing-specialist/comment-page-1/#comment-1282</link>
		<dc:creator>Ookong Blog &#187; Hiring! Marketing position is available at Ookong</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=244#comment-1282</guid>
		<description>[...] http://blog.ookong.com/2010/02/hiring-advertising-marketing-specialist/     Categories: Announcement Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.ookong.com/2010/02/hiring-advertising-marketing-specialist/" rel="nofollow">http://blog.ookong.com/2010/02/hiring-advertising-marketing-specialist/</a>     Categories: Announcement Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Jay</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-1122</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-1122</guid>
		<description>Joe, thank you. It has been fixed. You may be using an older version. Please update to the current version 1.3.6.</description>
		<content:encoded><![CDATA[<p>Joe, thank you. It has been fixed. You may be using an older version. Please update to the current version 1.3.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Joe</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-1112</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-1112</guid>
		<description>On the &quot;you may want to buy&quot; box the &#039;highest&#039; and &#039;lowest&#039; tags are reversed.</description>
		<content:encoded><![CDATA[<p>On the &#8220;you may want to buy&#8221; box the &#8216;highest&#8217; and &#8216;lowest&#8217; tags are reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Jay</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-960</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-960</guid>
		<description>Ookong team is preparing support for other Amazon sites. It is now only available to Amazon.com.</description>
		<content:encoded><![CDATA[<p>Ookong team is preparing support for other Amazon sites. It is now only available to Amazon.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Toby</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-957</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-957</guid>
		<description>Is this available for amazon.co.uk please? Thanks.</description>
		<content:encoded><![CDATA[<p>Is this available for amazon.co.uk please? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Jay</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-866</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-866</guid>
		<description>&lt;a href=&quot;#comment-862&quot; rel=&quot;nofollow&quot;&gt;@Thom &lt;/a&gt; 
Please check my message in your yahoo email. Ookong may have notified you a lower price before. For example, it is at 120 on day 0, then drops to 104on day 1. Ookong notifies you.  It jumps to 116 on day 2. On day 3, it drops back to 110. Ookong does not alert you because Ookong thinks you know a better price. If you have any question, please contact Ookong team at sun@ookong.com Thank you.</description>
		<content:encoded><![CDATA[<p><a href="#comment-862" rel="nofollow">@Thom </a><br />
Please check my message in your yahoo email. Ookong may have notified you a lower price before. For example, it is at 120 on day 0, then drops to 104on day 1. Ookong notifies you.  It jumps to 116 on day 2. On day 3, it drops back to 110. Ookong does not alert you because Ookong thinks you know a better price. If you have any question, please contact Ookong team at <a href="mailto:sun@ookong.com">sun@ookong.com</a> Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Feedback by Thom</title>
		<link>http://blog.ookong.com/2008/11/question-feedback/comment-page-1/#comment-862</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=32#comment-862</guid>
		<description>I don&#039;t seem to get the pop up price drop notification working.  I have been tracking a product that went from $114 to 105 last night to 70 this morning and I set the trigger at $0.1 minimum just to test the notification feature (normally I would set a larger differential, naturally).  Yet, I didn&#039;t get any notification and choosing price drop from the Ookong menu only showed me a page saying &quot;no recent price drops are found&quot; when I&#039;m sure out of 60 products I&#039;m tracking, there were at least 3 whose prices dropped at least a dime.  I&#039;m also testing PriceDrop which also has a pop up notification feature (that works), so maybe there is a conflict there?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to get the pop up price drop notification working.  I have been tracking a product that went from $114 to 105 last night to 70 this morning and I set the trigger at $0.1 minimum just to test the notification feature (normally I would set a larger differential, naturally).  Yet, I didn&#8217;t get any notification and choosing price drop from the Ookong menu only showed me a page saying &#8220;no recent price drops are found&#8221; when I&#8217;m sure out of 60 products I&#8217;m tracking, there were at least 3 whose prices dropped at least a dime.  I&#8217;m also testing PriceDrop which also has a pop up notification feature (that works), so maybe there is a conflict there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll: Which version of Ookong addon are you using? by Jay</title>
		<link>http://blog.ookong.com/2009/10/poll-which-version-of-ookong-addon-are-you-using/comment-page-1/#comment-248</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ookong.com/?p=212#comment-248</guid>
		<description>&lt;a href=&quot;#comment-247&quot; rel=&quot;nofollow&quot;&gt;@Alan &lt;/a&gt; 
Thank you for your feedback. The poll is clickable, but I used a image background and that made it very hard to see. I have changed into a black/white style. It is clear now.

The pagination: You don&#039;t have to click the page number, you can click the Os between k and n(Ookooong). It is similar to the Os in Gooogle.</description>
		<content:encoded><![CDATA[<p><a href="#comment-247" rel="nofollow">@Alan </a><br />
Thank you for your feedback. The poll is clickable, but I used a image background and that made it very hard to see. I have changed into a black/white style. It is clear now.</p>
<p>The pagination: You don&#8217;t have to click the page number, you can click the Os between k and n(Ookooong). It is similar to the Os in Gooogle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
